Compare messaging rates by destination and message category. Compare costs across Egypt, Saudi Arabia, UAE, and 46+ markets. š
Select your country to see real-time message costs in USD and local currency:
Use the sliders to estimate your monthly WhatsApp API spend based on message volume. Select a country above first to see costs in local currency.
* Utility, Authentication, and Service messages all share the same rate effective Oct 1, 2026.
Quali-D is a Meta Verified WhatsApp API Provider š serving businesses across Egypt šŖš¬, Saudi Arabia šøš¦, UAE š¦šŖ, and the Middle East. Get official API access with AI automation š¤, multi-agent support š„, CRM integration š, and 24/7 customer service ā”
View WhatsApp Connect Plans āWhatsApp Business API pricing is simple - it depends on who starts the conversation:
When a customer messages you, you can reply with non-template messages during the 24-hour customer service window. This window determines how you can reply; use the displayed service-message rates to estimate charges.
When YOU want to message customers first, you must choose ONE of three template categories:
The calculator above shows the cost for each category when YOU initiate.
Pricing factors for business-initiated conversations:
All pricing is in USD šµ and billed monthly by Meta + your API provider subscription.
To contact customers first (marketing campaigns, order updates, etc.), you must use WhatsApp Templates. Here's the flow:
1ļøā£ Create WhatsApp Template ā 2ļøā£ Meta Approves Your Template ā 3ļøā£ Broadcast to Your Customers ā
š¤ Quali-D AI Template Generator: We offer an AI-powered WhatsApp template generator that creates professional, Meta-compliant templates in seconds! Whether it's marketing campaigns, order updates, or appointment reminders - our AI writes it for you instantly. No more struggling with template formatting or approval rejections!
Per-message rates by destination. Compare marketing and service / utility / authentication charges in the table below.
| Country | š¢ Marketing (USD) | š¬ Service / Utility / Auth (USD) | Currency |
|---|---|---|---|
| šŖš¬ Egypt | $0.0644 | $0.0036 | EGP |
| šøš¦ Saudi Arabia | $0.0576 | $0.0107 | SAR |
| š¦šŖ United Arab Emirates | $0.0576 | $0.0157 | AED |
| š®š¶ Iraq | $0.0341 | $0.0079 | IQD |
| š°š¼ Kuwait | $0.0792 | $0.0440 | KWD |
| š“š² Oman | $0.0341 | $0.0247 | OMR |
| š¶š¦ Qatar | $0.0341 | $0.0120 | QAR |
| š²š¦ Morocco | $0.0414 | $0.0230 | MAD |
| š³š¬ Nigeria | $0.0516 | $0.0067 | NGN |
| šæš¦ South Africa | $0.0379 | $0.0095 | ZAR |
| š§š© Bangladesh | $0.0732 | $0.0037 | BDT |
| šš° Hong Kong | $0.0732 | $0.0260 | HKD |
| š®š³ India | $0.0118 | $0.0014 | INR |
| š®š© Indonesia | $0.0411 | $0.0250 | IDR |
| š°šæ Kazakhstan | $0.0604 | $0.0180 | KZT |
| š²š¾ Malaysia | $0.0860 | $0.0140 | MYR |
| š³šµ Nepal | $0.0732 | $0.0034 | NPR |
| šµš° Pakistan | $0.0473 | $0.0150 | PKR |
| šøš¬ Singapore | $0.0732 | $0.0160 | SGD |
| š±š° Sri Lanka | $0.0732 | $0.0020 | LKR |
| š¦š· Argentina | $0.0618 | $0.0260 | ARS |
| š§š· Brazil | $0.0625 | $0.0068 | BRL |
| šØš± Chile | $0.0889 | $0.0200 | CLP |
| šØš“ Colombia | $0.0125 | $0.0008 | COP |
| š²š½ Mexico | $0.0397 | $0.0085 | MXN |
| šµšŖ Peru | $0.0703 | $0.0300 | PEN |
| š«š· France | $0.0859 | $0.0300 | EUR |
| š©šŖ Germany | $0.1365 | $0.0550 | EUR |
| ššŗ Hungary | $0.0860 | $0.0350 | HUF |
| š®š¹ Italy | $0.0795 | $0.0300 | EUR |
| š³š± Netherlands | $0.1597 | $0.0500 | EUR |
| šµš± Poland | $0.0366 | $0.0122 | PLN |
| š·š“ Romania | $0.0860 | $0.0290 | RON |
| š·šŗ Russia | $0.0802 | $0.0400 | RUB |
| šŖšø Spain | $0.0707 | $0.0200 | EUR |
| š¹š· Turkey | $0.0109 | $0.0009 | TRY |
| šŗš¦ Ukraine | $0.0860 | $0.0298 | UAH |
| š¬š§ United Kingdom | $0.0635 | $0.0220 | GBP |
| šŗšø North America | $0.0250 | $0.0034 | USD |
| š Rest of Africa | $0.0225 | $0.0040 | USD |
| š Rest of Asia Pacific | $0.0842 | $0.0113 | USD |
| š Rest of C&E Europe | $0.0860 | $0.0212 | USD |
| š Rest of Latin America | $0.0740 | $0.0113 | USD |
| š Rest of Middle East | $0.0392 | $0.0091 | USD |
| š Rest of Western Europe | $0.0592 | $0.0171 | EUR |
| š Other | $0.0604 | $0.0077 | USD |
Premium Pricing š°
Promotional content and customer acquisition:
Mid-Range šµ
Transactional updates:
Secure & Affordable šÆ
Security & verification:
Egypt, UAE, and Saudi Arabia offer competitive WhatsApp API rates compared to Western markets. Egyptian businesses benefit from some of the lowest service conversation costs globally at $0.005 per conversation.